JLN MA'MOR
KALLANG/WHAMPOA
Price Trends
Volatile market23.0% volatility
2 years change:-11.8%($740 → $653)
Median PSF:$740/sqft
Price Data (SGD)
JLN MA'MOR
Property Summary
Location
Jalan Ma'mor, Kallang/Whampoa
Tenure
99-year leasehold (commenced in 1972)
Completion Year
1972
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- MATTAR MRT STATIONExit A0.47 km • 6 min walk
- MACPHERSON MRT STATIONExit E0.76 km • 9 min walk
- TAI SENG MRT STATIONExit B0.81 km • 10 min walk
Nearby Transport
Nearby Transport
- MATTAR MRT STATIONExit A0.47 km • 6 min walk
- MACPHERSON MRT STATIONExit E0.76 km • 9 min walk
- TAI SENG MRT STATIONExit B0.81 km • 10 min walk
Nearby Schools
Nearby Schools
- CANOSSA CATHOLIC PRIMARY SCHOOLPRIMARY0.46 km away
- ST. MARGARET'S SCHOOL (PRIMARY)PRIMARY0.71 km away
- BARTLEY SECONDARY SCHOOLSECONDARY1.12 km away
- CEDAR PRIMARY SCHOOLPRIMARY1.18 km away
- CEDAR GIRLS' SECONDARY SCHOOLSECONDARY1.26 km away
Nearby Supermarkets
Nearby Supermarkets
- FAIRPRICE0.27 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- SHENG SIONG SUPERMARKET0.61 km away•SHENG SIONG SUPERMARKET PTE LTD
- Bowl & Bowl1.03 km away•BOWLICIOUS PTE. LTD.
- sing hiong market bakery1.09 km away•TAN PAK NANG
- PRIME SUPERMARKET1.22 km away•PRIME SUPERMARKET LIMITED
Recent Transactions
(35 of 35)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 65 | JLN MA'MOR | 3 ROOM | Terrace | 126.4 sqm (1361 sqft) | $888,000 | $653/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years |
2025-04 | 59 | JLN MA'MOR | 3 ROOM | Terrace | 79.4 sqm (855 sqft) | $950,000 | $1112/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 04 months |
2024-10 | 54 | JLN MA'MOR | 3 ROOM | Terrace | 88.4 sqm (952 sqft) | $993,888 | $1045/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 10 months |
2024-08 | 59 | JLN MA'MOR | 3 ROOM | Terrace | 181 sqm (1948 sqft) | $1,330,000 | $683/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years |
2024-07 | 53 | JLN MA'MOR | 3 ROOM | Terrace | 366.7 sqm (3947 sqft) | $1,568,000 | $397/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years |
2024-05 | 63 | JLN MA'MOR | 3 ROOM | Terrace | 110 sqm (1184 sqft) | $950,000 | $802/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years 02 months |
2024-02 | 58 | JLN MA'MOR | 3 ROOM | Terrace | 208 sqm (2239 sqft) | $1,280,000 | $572/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years 06 months |
2023-10 | 53 | JLN MA'MOR | 3 ROOM | Terrace | 107 sqm (1152 sqft) | $1,100,000 | $955/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years 10 months |
2022-11 | 56 | JLN MA'MOR | 3 ROOM | Terrace | 78 sqm (840 sqft) | $820,000 | $977/sqft | 01 TO 03 | KALLANG/WHAMPOA | 48 years 09 months |
2022-10 | 53 | JLN MA'MOR | 3 ROOM | Terrace | 111 sqm (1195 sqft) | $909,888 | $762/sqft | 01 TO 03 | KALLANG/WHAMPOA | 48 years 10 months |
2022-09 | 57 | JLN MA'MOR | 3 ROOM | Terrace | 121 sqm (1302 sqft) | $908,000 | $697/sqft | 01 TO 03 | KALLANG/WHAMPOA | 48 years 11 months |
2022-08 | 57 | JLN MA'MOR | 3 ROOM | Terrace | 99 sqm (1066 sqft) | $958,000 | $899/sqft | 01 TO 03 | KALLANG/WHAMPOA | 49 years |
2022-07 | 57 | JLN MA'MOR | 3 ROOM | Terrace | 92 sqm (990 sqft) | $940,000 | $949/sqft | 01 TO 03 | KALLANG/WHAMPOA | 49 years 01 month |
2022-07 | 59 | JLN MA'MOR | 3 ROOM | Terrace | 80 sqm (861 sqft) | $790,000 | $917/sqft | 01 TO 03 | KALLANG/WHAMPOA | 49 years 01 month |
2021-06 | 65 | JLN MA'MOR | 3 ROOM | Terrace | 126 sqm (1356 sqft) | $920,000 | $678/sqft | 01 TO 03 | KALLANG/WHAMPOA | 50 years 01 month |
2021-01 | 64 | JLN MA'MOR | 3 ROOM | Terrace | 126 sqm (1356 sqft) | $895,000 | $660/sqft | 01 TO 03 | KALLANG/WHAMPOA | 50 years 07 months |
2020-12 | 53 | JLN MA'MOR | 3 ROOM | Terrace | 115 sqm (1238 sqft) | $850,000 | $687/sqft | 01 TO 03 | KALLANG/WHAMPOA | 50 years 08 months |
2020-09 | 63 | JLN MA'MOR | 3 ROOM | Terrace | 108 sqm (1163 sqft) | $860,000 | $740/sqft | 01 TO 03 | KALLANG/WHAMPOA | 50 years 10 months |
2020-07 | 64 | JLN MA'MOR | 3 ROOM | Terrace | 126 sqm (1356 sqft) | $880,000 | $649/sqft | 01 TO 03 | KALLANG/WHAMPOA | 51 years |
2020-01 | 62 | JLN MA'MOR | 3 ROOM | Terrace | 81 sqm (872 sqft) | $720,000 | $826/sqft | 01 TO 03 | KALLANG/WHAMPOA | 51 years 06 months |
Showing 1 to 20 of 35 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in JLN MA'MOR
- Get notified about price changes
- Stay informed about market trends in this area