YISHUN
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-09 | 750 | YISHUN ST 72 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $520,000 | $525/sqft | 04 TO 06 | YISHUN | 57 years 08 months |
2025-09 | 765 | YISHUN ST 72 | 4 ROOM | Simplified | 90 sqm (969 sqft) | $490,000 | $506/sqft | 01 TO 03 | YISHUN | 59 years 02 months |
2025-09 | 756 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $538,000 | $595/sqft | 07 TO 09 | YISHUN | 59 years 02 months |
2025-08 | 749 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $570,000 | $582/sqft | 01 TO 03 | YISHUN | 57 years 11 months |
2025-08 | 754 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $550,000 | $608/sqft | 10 TO 12 | YISHUN | 59 years 01 month |
2025-08 | 738 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $535,000 | $546/sqft | 04 TO 06 | YISHUN | 58 years 05 months |
2025-07 | 738 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $581,500 | $594/sqft | 10 TO 12 | YISHUN | 58 years 06 months |
2025-07 | 764 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $510,888 | $565/sqft | 10 TO 12 | YISHUN | 59 years 03 months |
2025-07 | 751 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $560,000 | $572/sqft | 07 TO 09 | YISHUN | 57 years 09 months |
2025-07 | 746 | YISHUN ST 72 | EXECUTIVE | Adjoined flat | 162 sqm (1744 sqft) | $1,245,000 | $714/sqft | 10 TO 12 | YISHUN | 58 years 05 months |
2025-07 | 736 | YISHUN ST 72 | 4 ROOM | New Generation | 93 sqm (1001 sqft) | $587,500 | $587/sqft | 04 TO 06 | YISHUN | 58 years 03 months |
2025-07 | 757 | YISHUN ST 72 | 4 ROOM | Model A | 103 sqm (1109 sqft) | $600,000 | $541/sqft | 04 TO 06 | YISHUN | 60 years 04 months |
2025-07 | 765 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $490,000 | $542/sqft | 04 TO 06 | YISHUN | 59 years 04 months |
2025-06 | 762 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $505,000 | $559/sqft | 04 TO 06 | YISHUN | 59 years 05 months |
2025-06 | 738 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $581,500 | $594/sqft | 10 TO 12 | YISHUN | 58 years 07 months |
2025-06 | 757 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $488,888 | $541/sqft | 01 TO 03 | YISHUN | 60 years 05 months |
2025-05 | 737 | YISHUN ST 72 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $569,000 | $581/sqft | 04 TO 06 | YISHUN | 58 years 09 months |
2025-05 | 745 | YISHUN ST 72 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $468,000 | $649/sqft | 10 TO 12 | YISHUN | 58 years 08 months |
2025-05 | 760 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $520,000 | $575/sqft | 04 TO 06 | YISHUN | 60 years 11 months |
2025-05 | 762 | YISHUN ST 72 | 4 ROOM | Simplified | 84 sqm (904 sqft) | $535,000 | $592/sqft | 10 TO 12 | YISHUN | 59 years 07 months |
Showing 1 to 20 of 467 results
Save this property as your search criteria and we'll notify you when similar properties become available.