District 08 · OWEN ROAD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06 | SUITES @ OWEN | OWEN ROAD | 48 sqm (517 sqft) | $825,888 | $1598/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2025-03 | SUITES @ OWEN | OWEN ROAD | 76 sqm (818 sqft) | $1,265,000 | $1546/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2023-03 | SUITES @ OWEN | OWEN ROAD | 58 sqm (624 sqft) | $900,000 | $1442/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2021-09 | SUITES @ OWEN | OWEN ROAD | 34 sqm (366 sqft) | $600,000 | $1639/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2021-04 | SUITES @ OWEN | OWEN ROAD | 96 sqm (1033 sqft) | $1,280,000 | $1239/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2021-01 | SUITES @ OWEN | OWEN ROAD | 48 sqm (517 sqft) | $728,000 | $1409/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
| 2020-11 | SUITES @ OWEN | OWEN ROAD | 42 sqm (452 sqft) | $660,000 | $1460/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.