District 13 · MEYAPPA CHETTIAR ROAD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 78 sqm (840 sqft) | $1,838,000 | $2189/sqft | 01-05 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-09 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 39 sqm (420 sqft) | $818,000 | $1949/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-09 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 39 sqm (420 sqft) | $828,500 | $1974/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-09 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 78 sqm (840 sqft) | $1,900,000 | $2263/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-09 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 75 sqm (807 sqft) | $1,750,000 | $2168/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-09 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 41 sqm (441 sqft) | $888,000 | $2012/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-08 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 49 sqm (527 sqft) | $1,050,000 | $1991/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-08 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 78 sqm (840 sqft) | $1,860,000 | $2215/sqft | 16-20 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-08 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 110 sqm (1184 sqft) | $2,610,000 | $2204/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-07 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 39 sqm (420 sqft) | $828,000 | $1972/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-07 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 110 sqm (1184 sqft) | $2,600,000 | $2196/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-07 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 110 sqm (1184 sqft) | $2,606,000 | $2201/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-05 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 70 sqm (753 sqft) | $1,670,000 | $2216/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-05 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 79 sqm (850 sqft) | $1,200,000 | $1411/sqft | 16-20 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-05 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 54 sqm (581 sqft) | $1,235,000 | $2125/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-04 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 72 sqm (775 sqft) | $1,720,000 | $2219/sqft | 11-15 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-04 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 39 sqm (420 sqft) | $848,000 | $2020/sqft | 16-20 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-04 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 55 sqm (592 sqft) | $933,888 | $1577/sqft | 16-20 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-04 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 39 sqm (420 sqft) | $830,000 | $1977/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
| 2025-03 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 45 sqm (484 sqft) | $1,055,000 | $2178/sqft | 06-10 | Apartment | RCR | 13 | 99 yrs lease commencing from 2014 (88 yrs remaining) |
Showing 1 to 20 of 236 results
Save this property as your search criteria and we'll notify you when similar properties become available.