District 26 · UPPER THOMSON ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 114 sqm (1227 sqft) | $2,624,000 | $2138/sqft | 01-05 | Apartment | OCR | 26 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 114 sqm (1227 sqft) | $2,487,000 | $2027/sqft | 01-05 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 86 sqm (926 sqft) | $1,977,000 | $2136/sqft | 06-10 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 95 sqm (1023 sqft) | $2,147,000 | $2100/sqft | 01-05 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 114 sqm (1227 sqft) | $2,685,000 | $2188/sqft | 11-15 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,171,000 | $2220/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 135 sqm (1453 sqft) | $3,249,000 | $2236/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 114 sqm (1227 sqft) | $2,637,000 | $2149/sqft | 11-15 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 114 sqm (1227 sqft) | $2,765,000 | $2253/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,095,000 | $2076/sqft | 01-05 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,092,000 | $2070/sqft | 01-05 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 73 sqm (786 sqft) | $1,756,000 | $2235/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 100 sqm (1076 sqft) | $2,368,000 | $2200/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 73 sqm (786 sqft) | $1,738,000 | $2212/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 84 sqm (904 sqft) | $1,982,000 | $2192/sqft | 11-15 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 60 sqm (646 sqft) | $1,412,000 | $2186/sqft | 16-20 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 95 sqm (1023 sqft) | $2,187,000 | $2139/sqft | 11-15 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,094,000 | $2074/sqft | 01-05 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,221,000 | $2315/sqft | 21-25 | Apartment | OCR | 26 | 99 years leasehold |
2025-08 | SPRINGLEAF RESIDENCE | UPPER THOMSON ROAD | 49 sqm (527 sqft) | $1,116,000 | $2116/sqft | 06-10 | Apartment | OCR | 26 | 99 years leasehold |
Showing 1 to 20 of 666 results
Save this property as your search criteria and we'll notify you when similar properties become available.