JLN KAYU
SENGKANG
Price Trends
Slight uptrend+22.7% over period
2 years change:+22.7%($564 → $692)
Median PSF:$630/sqft
Price Data (SGD)
JLN KAYU
Property Summary
Location
447B Jalan Kayu, Sengkang, Singapore
Tenure
99-year leasehold (from 2013)
Completion Year
2013
Number of Floors
24
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- SENGKANG MRT STATIONExit A0.25 km • 3 min walk
- CHENG LIM LRT STATIONExit B0.47 km • 6 min walk
Nearby Transport
Nearby Transport
- SENGKANG MRT STATIONExit A0.25 km • 3 min walk
- CHENG LIM LRT STATIONExit B0.47 km • 6 min walk
Nearby Schools
Nearby Schools
- NAN CHIAU PRIMARY SCHOOLPRIMARY0.31 km away
- COMPASSVALE PRIMARY SCHOOLPRIMARY0.47 km away
- SPRINGDALE PRIMARY SCHOOLPRIMARY0.57 km away
- NAN CHIAU HIGH SCHOOLSECONDARY0.62 km away
- SENG KANG PRIMARY SCHOOLPRIMARY0.74 km away
Nearby Supermarkets
Nearby Supermarkets
- COLD STORAGE0.22 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- PRIME SUPERMARKET0.49 km away•PRIME SUPERMARKET LIMITED
- U Stars Supermarket0.54 km away•U STARS SUPERMARKET PTE. LTD.
- FAIRPRICE1.11 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- SHENG SIONG SUPERMARKET1.22 km away•SHENG SIONG SUPERMARKET PTE LTD
Recent Transactions
(153 of 153)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $692,500 | $692/sqft | 16 TO 18 | SENGKANG | 87 years 05 months |
2025-06 | 447B | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $530,000 | $735/sqft | 10 TO 12 | SENGKANG | 87 years 05 months |
2025-04 | 447A | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $547,888 | $760/sqft | 07 TO 09 | SENGKANG | 87 years 08 months |
2025-04 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $359,000 | $710/sqft | 04 TO 06 | SENGKANG | 87 years 08 months |
2025-03 | 447B | JLN KAYU | 4 ROOM | Model A | 94 sqm (1012 sqft) | $700,000 | $692/sqft | 22 TO 24 | SENGKANG | 87 years 09 months |
2025-02 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $670,000 | $669/sqft | 13 TO 15 | SENGKANG | 87 years 10 months |
2025-01 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $690,000 | $689/sqft | 19 TO 21 | SENGKANG | 87 years 11 months |
2025-01 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $610,000 | $609/sqft | 04 TO 06 | SENGKANG | 88 years |
2024-11 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $621,888 | $621/sqft | 10 TO 12 | SENGKANG | 88 years 02 months |
2024-11 | 447B | JLN KAYU | 4 ROOM | Model A | 94 sqm (1012 sqft) | $652,000 | $644/sqft | 16 TO 18 | SENGKANG | 88 years 01 month |
2024-10 | 447B | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $548,888 | $761/sqft | 16 TO 18 | SENGKANG | 88 years 03 months |
2024-09 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $608,000 | $607/sqft | 04 TO 06 | SENGKANG | 88 years 03 months |
2024-09 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $360,000 | $712/sqft | 07 TO 09 | SENGKANG | 88 years 03 months |
2024-06 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $360,000 | $712/sqft | 16 TO 18 | SENGKANG | 88 years 06 months |
2024-04 | 447B | JLN KAYU | 4 ROOM | Model A | 94 sqm (1012 sqft) | $595,000 | $588/sqft | 10 TO 12 | SENGKANG | 88 years 08 months |
2024-02 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $575,000 | $574/sqft | 10 TO 12 | SENGKANG | 88 years 10 months |
2024-01 | 447A | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $432,888 | $600/sqft | 04 TO 06 | SENGKANG | 88 years 11 months |
2023-12 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $530,000 | $529/sqft | 01 TO 03 | SENGKANG | 89 years 01 month |
2023-12 | 447B | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $363,000 | $718/sqft | 19 TO 21 | SENGKANG | 89 years |
2023-12 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $340,000 | $672/sqft | 07 TO 09 | SENGKANG | 89 years |
Showing 1 to 20 of 153 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in JLN KAYU
- Get notified about price changes
- Stay informed about market trends in this area