District 25 · ROSEWOOD DRIVE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | PARC ROSEWOOD | ROSEWOOD DRIVE | 48 sqm (517 sqft) | $690,000 | $1335/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-11 | PARC ROSEWOOD | ROSEWOOD DRIVE | 56 sqm (603 sqft) | $865,000 | $1435/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $685,000 | $1591/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 69 sqm (743 sqft) | $900,000 | $1212/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 70 sqm (753 sqft) | $930,000 | $1234/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 69 sqm (743 sqft) | $893,000 | $1202/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $680,000 | $1579/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 47 sqm (506 sqft) | $665,000 | $1314/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-10 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $650,000 | $1510/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-09 | PARC ROSEWOOD | ROSEWOOD DRIVE | 47 sqm (506 sqft) | $670,000 | $1324/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-09 | PARC ROSEWOOD | ROSEWOOD DRIVE | 90 sqm (969 sqft) | $1,070,000 | $1105/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-08 | PARC ROSEWOOD | ROSEWOOD DRIVE | 56 sqm (603 sqft) | $845,000 | $1402/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-08 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $663,000 | $1540/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-07 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $665,000 | $1545/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-07 | PARC ROSEWOOD | ROSEWOOD DRIVE | 54 sqm (581 sqft) | $815,000 | $1402/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-07 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $650,000 | $1510/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-06 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $668,000 | $1551/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-06 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $650,000 | $1510/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-06 | PARC ROSEWOOD | ROSEWOOD DRIVE | 40 sqm (431 sqft) | $675,000 | $1568/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
| 2025-06 | PARC ROSEWOOD | ROSEWOOD DRIVE | 123 sqm (1324 sqft) | $1,150,000 | $869/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2011 (85 yrs remaining) |
Showing 1 to 20 of 303 results
Save this property as your search criteria and we'll notify you when similar properties become available.