QUEENSWAY TOWER
District 03 · QUEENSWAY
Price Trends
Slight uptrend+13.5% over period
2 years change:+13.5%($1325 → $1504)
Median PSF:$1343/sqft
Price Data (SGD)
QUEENSWAY TOWER
Language:
Property Summary
Location
1 Queensway, Queensway Tower, District 03
Tenure
Freehold
Units
78 residential units, 150 shops (mixed development)
Completion
1976
Developer
City Developments Limited (CDL)
Floors/Blocks
13-storey apartment tower, 1 block; 14-storey total with 4 commercial levels and 1 basement car park
Site Area
9,322 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(19 of 19)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-01 | QUEENSWAY TOWER | QUEENSWAY | 139 sqm (1496 sqft) | $2,250,000 | $1504/sqft | 01-05 | Apartment | RCR | 03 | Freehold |
2024-08 | QUEENSWAY TOWER | QUEENSWAY | 133 sqm (1432 sqft) | $1,861,000 | $1300/sqft | 06-10 | Apartment | RCR | 03 | Freehold |
2024-07 | QUEENSWAY TOWER | QUEENSWAY | 150 sqm (1615 sqft) | $2,180,000 | $1350/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2023-07 | QUEENSWAY TOWER | QUEENSWAY | 133 sqm (1432 sqft) | $1,600,000 | $1118/sqft | 01-05 | Apartment | RCR | 03 | Freehold |
2023-06 | QUEENSWAY TOWER | QUEENSWAY | 139 sqm (1496 sqft) | $2,050,000 | $1370/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2023-06 | QUEENSWAY TOWER | QUEENSWAY | 120 sqm (1292 sqft) | $1,700,000 | $1316/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2023-03 | QUEENSWAY TOWER | QUEENSWAY | 133 sqm (1432 sqft) | $1,800,000 | $1257/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2023-03 | QUEENSWAY TOWER | QUEENSWAY | 120 sqm (1292 sqft) | $1,800,000 | $1394/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2021-11 | QUEENSWAY TOWER | QUEENSWAY | 156 sqm (1679 sqft) | $2,060,000 | $1227/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2021-09 | QUEENSWAY TOWER | QUEENSWAY | 143 sqm (1539 sqft) | $1,838,000 | $1194/sqft | 06-10 | Apartment | RCR | 03 | Freehold |
2021-09 | QUEENSWAY TOWER | QUEENSWAY | 154 sqm (1658 sqft) | $1,960,000 | $1182/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2021-07 | QUEENSWAY TOWER | QUEENSWAY | 133 sqm (1432 sqft) | $1,638,888 | $1145/sqft | 06-10 | Apartment | RCR | 03 | Freehold |
2021-07 | QUEENSWAY TOWER | QUEENSWAY | 91 sqm (980 sqft) | $1,180,000 | $1205/sqft | 01-05 | Apartment | RCR | 03 | Freehold |
2021-05 | QUEENSWAY TOWER | QUEENSWAY | 154 sqm (1658 sqft) | $1,800,000 | $1086/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2021-04 | QUEENSWAY TOWER | QUEENSWAY | 143 sqm (1539 sqft) | $1,678,000 | $1090/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2021-02 | QUEENSWAY TOWER | QUEENSWAY | 120 sqm (1292 sqft) | $1,280,000 | $991/sqft | 11-15 | Apartment | RCR | 03 | Freehold |
2020-06 | QUEENSWAY TOWER | QUEENSWAY | 154 sqm (1658 sqft) | $1,610,000 | $971/sqft | 06-10 | Apartment | RCR | 03 | Freehold |
2020-03 | QUEENSWAY TOWER | QUEENSWAY | 120 sqm (1292 sqft) | $1,228,000 | $951/sqft | 01-05 | Apartment | RCR | 03 | Freehold |
2019-11 | QUEENSWAY TOWER | QUEENSWAY | 143 sqm (1539 sqft) | $1,608,000 | $1045/sqft | 06-10 | Apartment | RCR | 03 | Freehold |
Market Statistics
District 03 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in QUEENSWAY TOWER
- Get notified about price changes
- Stay informed about market trends in this area