THE BEVERLY
District 21 · TOH TUCK ROAD
Price Trends
Uptrend+65.0% over period
2 years change:+65.0%($992 → $1637)
Median PSF:$1047/sqft
Price Data (SGD)
THE BEVERLY
Language:
Property Summary
Location
45 & 47 Toh Tuck Road, District 21
Tenure
Freehold
Units
118
Completion
2012/2013
Developer
Wah Hoe Development Pte Ltd / Superbowl Management Pte Ltd (Hiap Hoe Group)
Floors/Blocks
5 storeys, 2 blocks
Site Area
Not specified
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Schools
Recent Transactions
(26 of 26)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | THE BEVERLY | TOH TUCK ROAD | 168 sqm (1808 sqft) | $2,960,000 | $1637/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2024-08 | THE BEVERLY | TOH TUCK ROAD | 345 sqm (3714 sqft) | $3,800,000 | $1023/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2024-06 | THE BEVERLY | TOH TUCK ROAD | 253 sqm (2723 sqft) | $2,850,000 | $1047/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2024-02 | THE BEVERLY | TOH TUCK ROAD | 188 sqm (2024 sqft) | $3,100,000 | $1532/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2023-12 | THE BEVERLY | TOH TUCK ROAD | 255 sqm (2745 sqft) | $2,820,000 | $1027/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2023-04 | THE BEVERLY | TOH TUCK ROAD | 278 sqm (2992 sqft) | $2,968,000 | $992/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2022-08 | THE BEVERLY | TOH TUCK ROAD | 349 sqm (3757 sqft) | $3,307,000 | $880/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2022-04 | THE BEVERLY | TOH TUCK ROAD | 196 sqm (2110 sqft) | $1,880,000 | $891/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2022-04 | THE BEVERLY | TOH TUCK ROAD | 141 sqm (1518 sqft) | $2,338,888 | $1541/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2022-01 | THE BEVERLY | TOH TUCK ROAD | 254 sqm (2734 sqft) | $2,700,000 | $988/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-12 | THE BEVERLY | TOH TUCK ROAD | 195 sqm (2099 sqft) | $1,920,000 | $915/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-11 | THE BEVERLY | TOH TUCK ROAD | 175 sqm (1884 sqft) | $2,880,000 | $1529/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-11 | THE BEVERLY | TOH TUCK ROAD | 200 sqm (2153 sqft) | $1,945,000 | $903/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-11 | THE BEVERLY | TOH TUCK ROAD | 278 sqm (2992 sqft) | $2,530,000 | $845/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-11 | THE BEVERLY | TOH TUCK ROAD | 278 sqm (2992 sqft) | $2,700,000 | $902/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-08 | THE BEVERLY | TOH TUCK ROAD | 140 sqm (1507 sqft) | $2,280,000 | $1513/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-07 | THE BEVERLY | TOH TUCK ROAD | 105 sqm (1130 sqft) | $1,666,000 | $1474/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-04 | THE BEVERLY | TOH TUCK ROAD | 278 sqm (2992 sqft) | $2,650,000 | $886/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-04 | THE BEVERLY | TOH TUCK ROAD | 296 sqm (3186 sqft) | $3,100,000 | $973/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
2021-04 | THE BEVERLY | TOH TUCK ROAD | 178 sqm (1916 sqft) | $2,670,000 | $1394/sqft | 01-05 | Apartment | RCR | 21 | Freehold |
Showing 1 to 20 of 26 results
Market Statistics
District 21 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in THE BEVERLY
- Get notified about price changes
- Stay informed about market trends in this area