JERSEY LODGE
District 15 · LORONG J TELOK KURAU
Price Trends
Insufficient data
Median PSF:$1366/sqft
Price Data (SGD)
About JERSEY LODGE
Feature | Details |
---|---|
Location | 150 Lorong J Telok Kurau, District 15 |
Tenure | Freehold |
Units | 28 |
Completion | 2000 |
Developer | JAKATA HOLDINGS (Chio Lim & Associates) |
Floors/Blocks | 1 block |
Site Area | 2,239 sqm |
Parking | Carpark available for residents |
Key Features | Freehold in prime District 15, low-density living, close to Kembangan MRT, near East Coast amenities, full condo facilities |
Facilities | Swimming pool, carpark, 24-hour security |
Unit Types | 3-bedroom apartments (typical) |
Size Range | Approx. 110–120 sqm (1,184–1,292 sqft) |
Price Range | Approx. S$1.6M–S$1.9M (recent transactions; varies by unit size and market) |
Nearest MRT | Kembangan MRT (EW6) ~950m, Marine Terrace MRT (TE27) (upcoming) |
Nearby Schools | St. Stephen’s School, St. Patrick’s School, CHIJ Katong Convent, CHIJ (Katong) Primary, Victoria Junior College, Tao Nan School, Opera Estate Primary, Ngee Ann Primary, Haig Girls' School, Victoria School, Telok Kurau Primary, Tanjong Katong Primary |
Nearby Amenities | Cold Storage (Siglap, Marine Terrace), NTUC FairPrice (Lengkong Tiga, Siglap New Market, East Coast Road), Kembangan Court, Siglap Centre, I12 Katong, food centres (Blk 50A Marine Terrace), cafes along East Coast |
Investment Outlook | Attractive freehold status in a mature, sought-after district; low-density, boutique development appeals to families and investors seeking exclusivity and proximity to East Coast lifestyle and reputable schools |
Nearby Transport
Nearby Schools
Recent Transactions
(4 of 4)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-08 | JERSEY LODGE | LORONG J TELOK KURAU | 108 sqm (1163 sqft) | $1,588,000 | $1366/sqft | 01-05 | Apartment | OCR | 15 | Freehold |
2021-06 | JERSEY LODGE | LORONG J TELOK KURAU | 102 sqm (1098 sqft) | $1,320,000 | $1202/sqft | 01-05 | Apartment | OCR | 15 | Freehold |
2021-04 | JERSEY LODGE | LORONG J TELOK KURAU | 108 sqm (1163 sqft) | $1,410,000 | $1213/sqft | 01-05 | Apartment | OCR | 15 | Freehold |
2021-03 | JERSEY LODGE | LORONG J TELOK KURAU | 106 sqm (1141 sqft) | $1,370,000 | $1201/sqft | 01-05 | Apartment | OCR | 15 | Freehold |
Market Statistics
District 15 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in JERSEY LODGE
- Get notified about price changes
- Stay informed about market trends in this area